SE-LITE®

Windows in warm and temperate climates play an important role in energy saving, choosing the right glass for windows is critical because different glass types significantly gives different results. Selecting a glass with low solar heat gain and high visible light results in savings in capital and operating cost of climate control equipment. “SE-LITE®” answers the need for energy, sound control, safety and UV protection in a single piece of glass. Especially for buildings that requires medium performance solar control and thermal insulation benefits from windows. Because improvement in energy performance of windows reduces energy cost to heat and cool a home or commercial building.

 

Application Feature

SE-LITE® provides glazing systems with wide range of appearances and performance benefits suitable for different climates: 

Hot climate : 

         a. Low solar heat gain coefficient to reduce solar heat

         b. Low u-value to keep cool air inside

Tempate climate :

a. Low solar heat gain coefficient or solar control in summer.

b. Low u-value or insulation in winter.

  • High visible daylight transmittance and lower light reflectance.
  • Solar and thermal control properties in a single durable pyrolytic surface.
  • Energy efficient coated glass for energy cost reduction compared to ordinary glass.
  • Blocks more UV radiation which cause fading and breakdown of materials.

 

 

 

 

 

 

Production Specification

Specification Maximum size (mm.) Noted
6.38 SE-LITE® 2440 x 3300

Custom sizes and color options are available.

8.38 SE-LITE® 2440 x 3300
10.38 SE-LITE® 2440 x 3300
12.38 SE-LITE® 2440 x 3300

 

Capability

ITEM Glass Thickness (mm.) Optical Performance Thermal Performance SC STC
Visible Light (%) Solar Energy (%) RHG U-Value (W/m2-K)
Trans. Reflect. Trans. Reflect. Out Absorb W/m2 Summer Winter
Out. In.
6.38 SE - 061 6.38 59 7 9 42 7 51 398.24 2.81 3.64 0.6 33
8.38 SE - 061 8.38 59 7 9 41 7 52 391.31 2.79 3.62 0.59 34
10.38 SE - 061 10.38 58 7 9 39 6 55 381.52 2.78 3.6 0.57 35
12.38 SE -061 12.38 58 7 9 38 6 56 377.55 2.76 3.57 0.56 37
6.38 SE - 464 6.38 48 6 9 36 6 58 364.78 2.81 3.64 0.54 33
8.38 SE - 464 8.38 48 6 9 35 6 59 358.5 2.79 3.62 0.53 34
10.38 SE - 464 10.38 47 6 9 34 6 60 353.51 2.78 3.6 0.53 35
12.38 SE - 165 12.38 49 6 8 34 6 60 354 2.75 3.54 0.53 37
6.38 SE - 161 6.38 35 6 8 31 6 63 333.07 2.81 3.64 0.49 33
8.38 SE - 161 8.38 35  6 8 29 6 65 327.44 2.79 3.62 0.48 34
10.38 SE -161 10.38 35 6 8 29 6 65 323.04 2.78 3.6 0.48 35
12.38 SE - 161 12.38 34 6 8 27 5 68 317.01 2.76 3.57 0.47 37
6.38 SE - 261 6.38 35 5 8 29 6 65 322.75 2.81 3.64 0.48 33
8.38 SE - 261 8.38 35 5 8 28 6 66 317.77 2.79 3.62 0.47 34
10.38 SE - 261 10.38 35 5 8 27 6 67 313.86 2.78 3.6 0.46 35
12.38 SE - 261 12.38 24 5 8 26 5 69 308.4 2.76 3.57 0.45 37
6.38 SE - 562 6.38 28 5 8 26 6 68 307.46 2.81 3.64 0.45 33
8.38 SE - 562 8.38 28 5 8 25 6 69 302.76 2.79 3.62 0.45 34
10.38 SE - 562 10.38 28 5 8 24 5 71 299.1 2.78 3.6 0.44 35
12.38 SE - 562 12.38 28 5 8 23 5 72 293.98 2.76 3.57 0.43 37
Download